Leawood KS Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $651,713 | $168 |
| Custom Built | $783,608 | $171 |
| Tennis Court | $393,546 | $125 |
| Pool | $871,414 | $171 |
| Cul De Sac | $518,057 | $146 |
| Ranch | $380,993 | $167 |
| Waterfront | $711,334 | $141 |
| Golf Course | $707,292 | $154 |
| Loft | $897,084 | $0 |
| Farm | $961,175 | $0 |
| Two Story | $626,912 | $0 |
| Price Reduced | $520,957 | $0 |
| Gated | $754,978 | $0 |
| Horse | $1,056,964 | $0 |
| Foreclosure | $886,766 | $0 |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: stephanie@stephaniekulp.com Direct: 913-568-3844 Office : 913-744-4671 |
| Search Leawood Real Estate: | Leawood Homes for Sale | Leawood Foreclosures | Schools in Leawood KS | |
| Related Searches: | Kansas Real Estate | Kansas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.