Leawood Homes for Sale in KS |
| Keyword | Avg Price | Price/Sf |
| Basement | $609,379 | $155 |
| Price Reduced | $511,783 | $132 |
| Custom Built | $788,147 | $172 |
| Pool | $629,999 | $165 |
| Cul De Sac | $542,085 | $142 |
| Tennis Court | $350,775 | $111 |
| New Listings | $496,950 | $155 |
| Loft | $556,586 | $144 |
| Ranch | $410,016 | $145 |
| Golf Course | $723,214 | $137 |
| Foreclosure | $455,212 | $109 |
| Gated | $708,500 | $167 |
| Horse | $578,750 | $123 |
| Bank Owned | $658,500 | $0 |
| Farm | $391,056 | $0 |
![]() |
Kulp and Company |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: kulpandcompany@agents.househunt.com Direct: 913-568-3844 Office : 913-744-4671 |
| Search Leawood Real Estate: | Leawood Homes for Sale | Leawood Foreclosures | Schools in Leawood KS | |
| Related Searches: | Kansas Real Estate | Kansas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.