| Keyword | Avg Price | Price/Sf |
| Basement | $632,236 | $176 |
| Custom Built | $709,131 | $188 |
| Pool | $1,008,412 | $212 |
| Cul De Sac | $470,838 | $123 |
| Ranch | $415,324 | $0 |
| Golf Course | $655,046 | $161 |
| Tennis Court | $378,997 | $124 |
| Waterfront | $724,773 | $0 |
| Loft | $595,667 | $0 |
| Gated | $632,305 | $0 |
| Two Story | $672,983 | $0 |
| Lake View | $950,600 | $0 |
| Farm | $1,103,475 | $0 |
| Price Reduced | $634,633 | $0 |
| Tlc | $178,316 | $0 |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: stephanie@stephaniekulp.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.