66206 Homes for Sale in Leawood, KS |
| Keyword | Avg Price | Price/Sf |
| Basement | $616,824 | $156 |
| Price Reduced | $520,955 | $139 |
| Pool | $655,104 | $164 |
| Custom Built | $808,611 | $171 |
| Cul De Sac | $541,900 | $142 |
| Tennis Court | $369,538 | $119 |
| Loft | $563,413 | $144 |
| New Listings | $621,965 | $148 |
| Ranch | $399,640 | $145 |
| Golf Course | $723,214 | $137 |
| Foreclosure | $463,114 | $99 |
| Gated | $708,500 | $167 |
| Horse | $578,750 | $123 |
| Bank Owned | $658,500 | $0 |
| Farm | $391,056 | $0 |
![]() |
Kulp and Company |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: kulpandcompany@agents.househunt.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.