| Keyword | Avg Price | Price/Sf |
| Basement | $689,031 | $176 |
| Custom Built | $860,506 | $199 |
| Pool | $1,174,994 | $224 |
| Cul De Sac | $550,073 | $141 |
| Golf Course | $804,047 | $0 |
| Ranch | $465,302 | $0 |
| Tennis Court | $395,067 | $0 |
| Loft | $713,710 | $0 |
| Waterfront | $945,863 | $0 |
| Price Reduced | $711,411 | $0 |
| Two Story | $687,600 | $0 |
| Horse | $555,987 | $0 |
| Gated | $766,498 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: sgilkison@kw.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.