Homes for Sale Near Sullivan's Steakhouse |
| Keyword | Avg Price | Price/Sf |
| Basement | $611,228 | $155 |
| Price Reduced | $529,229 | $137 |
| Custom Built | $788,147 | $172 |
| Pool | $635,931 | $167 |
| Cul De Sac | $542,085 | $142 |
| Tennis Court | $360,786 | $117 |
| Loft | $556,586 | $144 |
| New Listings | $492,191 | $154 |
| Ranch | $410,016 | $145 |
| Golf Course | $723,214 | $137 |
| Foreclosure | $463,114 | $99 |
| Gated | $708,500 | $167 |
| Horse | $578,750 | $123 |
| Bank Owned | $658,500 | $0 |
| Farm | $391,056 | $0 |
![]() |
Kulp and Company |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: kulpandcompany@agents.househunt.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.